Expert Plus

Expert Men 12-20

Bib # Last Name First Name Finish Pos Rank Pts DNF
32 Jewell Tyler 50 1 40 n
33 Uhl Tristan 58 2 38 n
31 Dewees Jacob 144 3 36 n

Expert Men 21-34

Bib # Last Name First Name Finish Pos Rank Pts DNF
66 klaiber andy 80 1 40 n
57 Pitton Bruno 103 2 38 n
67 Gibson Chris 140 3 36 n
63 Pelosi Anthony 158 4 34 n
58 Breslin Bill 162 5 32 n
50 Meza Mike 177 6 30 n
65 Orrell Jason 205 7 28 n

Expert Men 35-44

Bib # Last Name First Name Finish Pos Rank Pts DNF
118 Schulze Chris 55 1 40 n
100 ROUSE BRIAN 57 2 38 n
114 Ryalls Chris 76 3 36 n
117 Long Jim 90 4 34 n
107 Mikacich Tony 117 5 32 n
106 Bailey Dean 175 6 30 n
110 Daggett Jason 181 7 28 n
108 Van Voris Scott 193 8 26 n
119 Hood John 208 9 24 n

Expert Men 45+

Bib # Last Name First Name Finish Pos Rank Pts DNF
168 Houston Doug 118 1 40 n
164 Lodge Bruce 156 2 38 n
152 Holmes Christopher 163 3 36 n
150 Peters James 164 4 34 n
151 Herms Richard 195 5 32 n
160 Felloverbars Lars 202 6 30 n
161 Grubbs John 214 7 28 n
159 Dewees John 220 8 26 n
172 orourke michael 226 9 24 n

Expert Women

Bib # Last Name First Name Finish Pos Rank Pts DNF
206 Salas Asa 217 1 40 n
201 Van Voris Jeanie 264 2 38 n

Sport Men 12-20

Bib # Last Name First Name Finish Pos Rank Pts DNF
263 Will Hilgenberg 8 1 40 n
252 Brudeen Bryant 121 2 38 n
253 Dewees Jack 130 3 36 n
258 Moras Andrew 185 4 34 n
260 Ellis Eric 186 5 32 n
264 Poganski Darryl 203 6 30 n
254 Dewees Dylan 209 7 28 n
265 Hood Aaron 247 8 26 n
250 Fallon Dylan 254 9 24 n

Sport Men 21-29

Bib # Last Name First Name Finish Pos Rank Pts DNF
312 Ettl Ryan 33 1 40 n
316 Peterson Dale 40 2 38 n
306 Vanderbilt Bill 62 3 36 n
313 Lewis Ethan 111 4 34 n
308 Ellis Matt 123 5 32 n
301 Odell Ryan 146 6 30 n
302 anderson jordan 223 7 28 n
315 Garcia Erik 250 8 26 n

Sport Men 30-39

Bib # Last Name First Name Finish Pos Rank Pts DNF
408 howard joey 22 1 40 n
420 Steele Richard 29 2 38 n
412 Tufts Matt 31 3 36 n
455 Miller Obie 32 4 34 n
432 Dalforno Mike 34 5 32 n
452 Lewig Josh 39 6 30 n
415 Figone Joey 42 7 28 n
448 Schild Kyle 52 8 26 n
458 Doxtater Brent 53 9 24 n
406 Gast Bryan 54 10 22 n
441 Johnson Tim 70 11 20 n
442 Rood Eric 105 12 18 n
443 Davis Sean 110 13 16 n
444 Anselmino Stephen 115 14 14 n
454 Shumway Geoff 141 15 12 n
424 Sturm Bernhard 148 16 10 n
429 Kramer Robert 149 17 8 n
440 Ochoa James 152 18 6 n
426 Klingensmith Jon 153 19 4 n
430 Davies Steve 154 20 4 n
439 Martin Darrin 159 21 4 n
449 Eipper Don 168 22 4 n
409 Nguyen-Tan Don 174 23 4 n
446 Starnes Robert 182 24 4 n
436 Warda Jesse 190 25 4 n
428 Bhopla Vee 196 26 4 n
402 Oberg Oliver 211 27 4 n
451 Griego Vincent 216 28 4 n
435 Cottle Jim 234 29 4 n
457 Ranoa Josh 255 30 4 n
459 Cheline AJ 257 31 4 n
410 Carr James 268 32 4 n

Sport Men 40-49

Bib # Last Name First Name Finish Pos Rank Pts DNF
502 Ward Craig 46 1 40 n
545 Honnette Richard 51 2 38 n
527 Fales Greg 59 3 36 n
541 Reese Mike 61 4 34 n
517 Cannon Jerry 68 5 32 n
518 whittaker gary 69 6 30 n
531 Hoffman Wayne 73 7 28 n
529 Purser Keith 77 8 26 n
522 Calvin Randy 91 9 24 n
525 Newton Mark 92 10 22 n
534 Morin Patrick 94 11 20 n
539 Webb Richard 100 12 18 n
542 Mattson Ron 102 13 16 n
540 Crockell David 107 14 14 n
512 Foye Chris 108 15 12 n
514 Wright Jon 125 16 10 n
500 Barnes John 134 17 8 n
501 Maunder Paul 138 18 6 n
504 Carter Charles 169 19 4 n
506 Towle Steve 183 20 4 n
536 Renner Charles 207 21 4 n
519 Brown Rob 219 22 4 n
511 Wren Dennis 224 23 4 n
597 Wassmer Robert 263 24 4 n

Sport Men 50+

Bib # Last Name First Name Finish Pos Rank Pts DNF
600 Glaeser Ron 119 1 40 n
604 Grant Tracy 129 2 38 n
610 Cook Keith 137 3 36 n
609 Stewart Ross 139 4 34 n
606 Trapani Lee 176 5 32 n
601 Gomez Micheal 191 6 30 n
605 Lowis Pete 194 7 28 n
611 Holman Jeff 239 8 26 n

Sport Women 12-34

Bib # Last Name First Name Finish Pos Rank Pts DNF
702 Figone Rhonda 124 1 40 n
700 Evans Sasha 187 2 38 n
706 Powless Shayna 222 3 36 n
710 Reifsnyder Rebekah 225 4 34 n
705 Reid Nikki 235 5 32 n
703 Kollman Jill 260 6 30 n

Sport Women 35+

Bib # Last Name First Name Finish Pos Rank Pts DNF
767 Calvin Jen 172 1 40 n
777 Urekew Theresa 184 2 38 n
753 Mireles Teresa 240 3 36 n
755 Sirkus Shelly 262 4 34 n
752 Holman Vicki 265 5 32 n
763 Hilgenberg Ginger 267 6 30 n
759 Lester Karen 272 7 28 n

Beginner Men 12-15

Bib # Last Name First Name Finish Pos Rank Pts DNF
818 Cottle Dustin 36 1 40 n
825 Upchurch Trent 37 2 38 n
800 Keukenkamp Jeroen 75 3 36 n
834 Price Sam 88 4 34 n
830 Cook Ethan 142 5 32 n
803 Dietler-Bennim James 161 6 30 n
809 Cannon Tyler 204 7 28 n
819 Powless Neilson 233 8 26 n
827 Cunningham Rob 245 9 24 n
831 Dailey Ryan 251 10 22 n
820 Morin Wyatt 258 11 20 n
813 Borg EJ 266 12 18 n
826 Wren Eric 269 13 16 n
814 Cohn Seth 274 14 14 n
833 Mattson Andy 275 15 12 n
804 Wassmer Mark 276 16 10 n

Beginner Men 16-21

Bib # Last Name First Name Finish Pos Rank Pts DNF
852 Kidwell Brad 1 1 40 n
859 Bogovich Eva 206 2 38 n
854 Evans Bryan 221 3 36 n
857 Aguilar Sean 236 4 34 n

Beginner Men 22-34

Bib # Last Name First Name Finish Pos Rank Pts DNF
906 McCarter Matt 3 1 40 n
910 Kerr Rex 4 2 38 n
936 Poland Matt 6 3 36 n
938 Erickson Michael 9 4 34 n
916 Dalforno Matt 18 5 32 n
922 Gloecer Randall 21 6 30 n
911 Ziegler Daniel 23 7 28 n
915 brenneman todd 25 8 26 n
940 Shatting Rob 27 9 24 n
917 Henry Ryan 38 10 22 n
912 Trapari Greg 44 11 20 n
900 Markle Stephen 45 12 18 n
928 Wirt Steve 48 13 16 n
942 Frene Gustave 66 14 14 n
905 yue carl 67 15 12 n
901 Connelly Thomas 71 16 10 n
926 Collins Kyle 79 17 8 n
931 Thomas Sean 93 18 6 n
903 Horner Thomas 136 19 4 n
932 Terry Daniel 145 20 4 n
929 Wilson Patrick 167 21 4 n
934 Lambert James 188 22 4 n
943 Pittman Mark 228 23 4 n
937 Brown Tim 241 24 4 n
918 Little John 243 25 4 n

Beginner Men 35-49

Bib # Last Name First Name Finish Pos Rank Pts DNF
1051 Youngman William 2 1 40 n
1049 Lopez David 5 2 38 n
1003 Anglemoyer Spike 7 3 36 n
1019 Hewitt Dave 10 4 34 n
1002 Anderson Doug 11 5 32 n
1024 Moyle Craig 12 6 30 n
1057 King Kevin 13 7 28 n
1026 Bratton Stuart 14 8 26 n
1030 Kidwell Bill 15 9 24 n
1008 Fisher John 19 10 22 n
1059 Ayala Richard 20 11 20 n
1021 Myers Lee 24 12 18 n
1054 Willet Richard 26 13 16 n
1007 SCHNEIDER KEVIN 28 14 14 n
1032 MacDonald Craig 35 15 12 n
1018 Derry Keith 41 16 10 n
1060 Hebbard Doug 43 17 8 n
1014 Suess Sean 49 18 6 n
1009 Hagerman Jeff 74 19 4 n
1013 Plaza Tim 83 20 4 n
1031 Konig Steve 84 21 4 n
1038 Bennion Jim 87 22 4 n
1062 Van Saun Mark 89 23 4 n
1022 Williams Duane 96 24 4 n
1047 Birchard Jeff 104 25 4 n
1046 Chavez David 127 26 4 n
1023 Fritz Kirk 143 27 4 n
1042 Evans David 155 28 4 n
1053 Quillen Sean 157 29 4 n
1048 Teran Mark 170 30 4 n
1017 Spencer Garrick 171 31 4 n
1010 Dowd Mike 178 32 4 n
1061 Manzer Davev 192 33 4 n
1058 Webster John 213 34 4 n
1043 Volkoff Brian 230 35 4 n
1056 Newton Aaron 232 36 4 n
1044 Dudeck John 249 37 4 n
1037 Hoopes II Richard 259 38 4 n

Beginner Men 50+

Bib # Last Name First Name Finish Pos Rank Pts DNF
1112 Grube Steve 60 1 40 n
1113 Freie Michael 72 2 38 n
1111 Carvalho Joe 116 3 36 n
1103 Robinson Peter 173 4 34 n
1105 Martin Rick 198 5 32 n
1114 Alpert Howard 229 6 30 n
1107 James Harvey 246 7 28 n
1116 Neville Ron 253 8 26 n
1101 Dougery John 273 9 24 n
1115 Pool George 277 10 22 n

Beginner Women 12-34

Bib # Last Name First Name Finish Pos Rank Pts DNF
1221 Murphy Melissa 97 1 40 n
1203 Gibson Rebekah 98 2 38 n
1206 Roberts Dana 199 3 36 n
1211 Fisher Lindsey 212 4 34 n
1213 Berna Zoe 218 5 32 n
1202 Pollard Kat 231 6 30 n
1219 Edmonson Kristen 238 7 28 n
1205 Lantz Jessica 270 8 26 n
1220 Crouse Leslie 999 999 2 y
1215 Martin Nicola 999 999 2 y

Beginner Women 35+

Bib # Last Name First Name Finish Pos Rank Pts DNF
1271 Barry Jill 82 1 40 n
1274 White Linda 151 2 38 n
1269 Morin Kristi 166 3 36 n
1273 Powless Jeanette 237 4 34 n
1264 Cottle Paula 242 5 32 n
1256 Tobin Shana 252 6 30 n
1258 Leahy Jenna 256 7 28 n
1257 Patterson Chris 261 8 26 n
1270 Stone Andrea 271 9 24 n
1272 Burke Lori 999 999 2 y

Single Speed Expert

Bib # Last Name First Name Finish Pos Rank Pts DNF
1311 Faeth Peter 101 1 40 n
1314 Clark Scott 109 2 38 n
1337 Bowman Steve 113 3 36 n
1309 Wilder Dez 114 4 34 n
1300 lussier brian 122 5 32 n
1317 Rhyne Butch 128 6 30 n
1332 Ernst Mark 131 7 28 n
1338 Mc Cormick Doug 132 8 26 n
1324 Hickman Blair 135 9 24 n
1308 Beland Derren 147 10 22 n
1335 Creason Stefen 150 11 20 n
1322 Cole Brad 165 12 18 n
1316 Failla Jared 179 13 16 n
1327 Kendall Lee 180 14 14 n
1305 Mathis R.Mike 189 15 12 n
1328 barth chad 200 16 10 n
1320 Chastain Mike 201 17 8 n

Single Speed Sport

Bib # Last Name First Name Finish Pos Rank Pts DNF
1351 Buettner Mark 17 1 40 n
1364 Gonsalves Alan 47 2 38 n
1360 Iriguchi David 56 3 36 n
1369 DePont John 63 4 34 n
1354 Zenker Jason 64 5 32 n
1356 Deboice Whitney 65 6 30 n
1365 Jacks Derek 95 7 28 n
1357 Jones Bob 106 8 26 n
1350 Loebach Steve 112 9 24 n
1352 Riggs Edward 160 10 22 n
1366 Rooney Mairin 197 11 20 n
1368 Clouse Shawn 227 12 18 n

Clydesdale

Bib # Last Name First Name Finish Pos Rank Pts DNF
1402 Novikoff John 16 1 40 n
1410 Loomis Greg 30 2 38 n
1417 Busath Conrad 78 3 36 n
1409 Kowaleski Dan 81 4 34 n
1401 Webster Bill 85 5 32 n
1411 Seigmund Wayne 86 6 30 n
1415 Berna Mike 99 7 28 n
1421 Sancho Roman 120 8 26 n
1418 Winslow Troy 133 9 24 n
1420 Price Mark 210 10 22 n
1407 Goeppner Ken 215 11 20 n
1406 Hill Jeremiah 248 12 18 n
1422 Yenzer Brett 278 13 16 n

Tandem

Bib # Last Name First Name Finish Pos Rank Pts DNF
1482 Hilgenberg Burske & 244 1 40 n
Total Racers:280