Cyclebration Time Trial, 9/11/2009
Expert Men 50+
| Place | Pts | Bib | Racer Name | FO | Time | Avg Lap |
| 1 | 20 | 1090 | Stark, Rob | 18 | 0:17:49 | 0:17:49 |
| 2 | 19 | 1072 | Grant, Dane | 20 | 0:17:56 | 0:17:56 |
| 3 | 18 | 1528 | Timossi, Rick | 32 | 0:18:23 | 0:18:23 |
| 4 | 17 | 1504 | Rollins, Lewis | 64 | 0:19:47 | 0:19:47 |
Expert Men 40-49
| Place | Pts | Bib | Racer Name | FO | Time | Avg Lap |
| 1 | 20 | 1077 | Meyer, Dean | 2 | 0:16:07 | 0:16:07 |
| 2 | 19 | 1541 | Delp, Bob | 3 | 0:16:24 | 0:16:24 |
| 3 | 18 | 1475 | Mundelius, John | 6 | 0:16:39 | 0:16:39 |
| 4 | 17 | 1524 | Thompson, Robb | 10 | 0:17:14 | 0:17:14 |
| 5 | 16 | 1081 | Fales, Greg | 13 | 0:17:21 | 0:17:21 |
| 6 | 15 | 1512 | Lennon, Paul | 15 | 0:17:30 | 0:17:30 |
| 7 | 14 | 1091 | Peters, James | 44 | 0:19:06 | 0:19:06 |
Expert Men 30-39
| Place | Pts | Bib | Racer Name | FO | Time | Avg Lap |
| 1 | 20 | 1488 | Triebwasser, Mark | 7 | 0:16:57 | 0:16:57 |
| 2 | 19 | 1597 | Gonzalez, Damian | 17 | 0:17:45 | 0:17:45 |
| 3 | 18 | 1513 | Lefrancois, Michael | 22 | 0:18:04 | 0:18:04 |
| 4 | 17 | 1511 | Miller, Obie | 31 | 0:18:18 | 0:18:18 |
Expert Men 18-29
| Place | Pts | Bib | Racer Name | FO | Time | Avg Lap |
| 1 | 20 | 1476 | Claassen, Clint | 1 | 0:16:02 | 0:16:02 |
| 2 | 19 | 1474 | Hillier, Keith | 4 | 0:16:26 | 0:16:26 |
| 3 | 18 | 1485 | Kaiser, Cody | 5 | 0:16:33 | 0:16:33 |
| 4 | 17 | 1075 | Horton, Chris | 12 | 0:17:15 | 0:17:15 |
| 5 | 16 | 1493 | Cone, Justin | 24 | 0:18:09 | 0:18:09 |
Expert Women
| Place | Pts | Bib | Racer Name | FO | Time | Avg Lap |
| 1 | 20 | 1069 | Maile, Sarah | 33 | 0:18:26 | 0:18:26 |
| 2 | 19 | 1087 | Morris, Natalie | 49 | 0:19:21 | 0:19:21 |
| 3 | 18 | 1078 | Darrah, Bonnie | 51 | 0:19:22 | 0:19:22 |
| 4 | 17 | 1483 | Magnuson, Marja Lisa | 53 | 0:19:27 | 0:19:27 |
| 5 | 16 | 1534 | Haugen, Karli | 67 | 0:19:50 | 0:19:50 |
| 6 | 15 | 1070 | Van Vorris, Jeanie | 71 | 0:20:01 | 0:20:01 |
| 7 | 14 | 1477 | Pollard, Katherine | 79 | 0:20:16 | 0:20:16 |
| 8 | 13 | 1523 | Alvarez, Kimberley | 83 | 0:20:31 | 0:20:31 |
Expert SS
| Place | Pts | Bib | Racer Name | FO | Time | Avg Lap |
| 1 | 20 | 1522 | Barker, Jeff | 9 | 0:17:12 | 0:17:12 |
| 2 | 19 | 1506 | Shevock, Ron | 11 | 0:17:14 | 0:17:14 |
| 3 | 18 | 1086 | Mathis, R. | 19 | 0:17:49 | 0:17:49 |
| 4 | 17 | 1501 | Brandeberry, David | 21 | 0:17:57 | 0:17:57 |
| 5 | 16 | 1559 | Klotz, Dean | 26 | 0:18:13 | 0:18:13 |
| 6 | 15 | 1520 | Denison, Kevin | 28 | 0:18:16 | 0:18:16 |
| 7 | 14 | 1507 | Hintz, Justin | 30 | 0:18:17 | 0:18:17 |
| 8 | 13 | 1540 | Robinson, Ryan | 258 | 0:25:26 | 0:25:26 |
Sport Men 50+
| Place | Pts | Bib | Racer Name | FO | Time | Avg Lap |
| 1 | 20 | 1068 | Mini, Henry | 23 | 0:18:06 | 0:18:06 |
| 2 | 19 | 1502 | Snyder, Tom | 38 | 0:18:42 | 0:18:42 |
| 3 | 18 | 1514 | Wood, Thomas | 48 | 0:19:20 | 0:19:20 |
| 4 | 17 | 1088 | Piepul, Peter | 80 | 0:20:16 | 0:20:16 |
| 5 | 16 | 1542 | Moore, Glenn | 92 | 0:21:18 | 0:21:18 |
| 6 | 15 | 1535 | Staniszewski, Donald | 103 | 0:21:44 | 0:21:44 |
Sport Men 40-49
| Place | Pts | Bib | Racer Name | FO | Time | Avg Lap |
| 1 | 20 | 1472 | White, Rick | 16 | 0:17:37 | 0:17:37 |
| 2 | 19 | 1497 | Clark, Scott | 29 | 0:18:17 | 0:18:17 |
| 3 | 18 | 1537 | Bair, Tim | 34 | 0:18:37 | 0:18:37 |
| 4 | 17 | 1063 | Ceniceros, Bruce | 35 | 0:18:39 | 0:18:39 |
| 5 | 16 | 1533 | King, Kevin | 41 | 0:18:52 | 0:18:52 |
| 6 | 15 | 1085 | Stofan, Ron | 45 | 0:19:12 | 0:19:12 |
| 7 | 14 | 1089 | Toutges, Wayne | 50 | 0:19:21 | 0:19:21 |
| 8 | 13 | 1516 | Johnson, Gus | 54 | 0:19:27 | 0:19:27 |
| 9 | 12 | 1492 | Mao, Victor | 57 | 0:19:30 | 0:19:30 |
| 10 | 11 | 1509 | Yost, Brent | 68 | 0:19:50 | 0:19:50 |
| 11 | 10 | 1536 | Senechal, Wes | 73 | 0:20:01 | 0:20:01 |
| 12 | 9 | 1564 | Padilla, Barry | 75 | 0:20:06 | 0:20:06 |
| 13 | 8 | 1532 | Richardson, Earl | 77 | 0:20:14 | 0:20:14 |
| 14 | 7 | 1527 | Safford, William | 86 | 0:20:53 | 0:20:53 |
Sport Men 30-39
| Place | Pts | Bib | Racer Name | FO | Time | Avg Lap |
| 1 | 20 | 1490 | Dalforno, Mike | 14 | 0:17:22 | 0:17:22 |
| 2 | 19 | 1486 | Mork, Eric | 25 | 0:18:11 | 0:18:11 |
| 3 | 18 | 1067 | Eckert, Geoff | 42 | 0:18:58 | 0:18:58 |
| 4 | 17 | 1510 | Briel, Matt | 58 | 0:19:34 | 0:19:34 |
| 5 | 16 | 1553 | Carter, Brant | 59 | 0:19:37 | 0:19:37 |
| 6 | 15 | 1558 | Baadte, Brian | 62 | 0:19:46 | 0:19:46 |
| 7 | 14 | 1065 | Griffin, Mark | 63 | 0:19:46 | 0:19:46 |
| 8 | 13 | 1529 | Keams, Jim | 70 | 0:19:59 | 0:19:59 |
| 9 | 12 | 1479 | Watson, Jeff | 72 | 0:20:01 | 0:20:01 |
| 10 | 11 | 1560 | Meza, Jerry | 81 | 0:20:27 | 0:20:27 |
| 11 | 10 | 1473 | Wenker, Ryan | 87 | 0:20:57 | 0:20:57 |
Sport Men 18-29
| Place | Pts | Bib | Racer Name | FO | Time | Avg Lap |
| 1 | 20 | 1496 | Clement, Edwin | 8 | 0:17:11 | 0:17:11 |
| 2 | 19 | 1526 | Leidy, Seth | 39 | 0:18:48 | 0:18:48 |
| 3 | 18 | 1084 | Scheel, Ryan | 55 | 0:19:28 | 0:19:28 |
| 4 | 17 | 1082 | Clementi, Vic | 65 | 0:19:47 | 0:19:47 |
| 5 | 16 | 1494 | Ferreira, Adam | 82 | 0:20:28 | 0:20:28 |
| 6 | 15 | 1080 | Lorenz, Jason | 102 | 0:21:36 | 0:21:36 |
Sport Men <17
| Place | Pts | Bib | Racer Name | FO | Time | Avg Lap |
| 1 | 20 | 1539 | Cook, Avery | 46 | 0:19:13 | 0:19:13 |
| 2 | 19 | 1544 | Cook, Ethan | 117 | 0:25:27 | 0:25:27 |
Sport Women
| Place | Pts | Bib | Racer Name | FO | Time | Avg Lap |
| 1 | 20 | 1521 | Kralovansky, Caryn | 78 | 0:20:15 | 0:20:15 |
| 2 | 19 | 1505 | Shevock, Jen | 84 | 0:20:33 | 0:20:33 |
| 3 | 18 | 1552 | Barry, Jill | 110 | 0:22:54 | 0:22:54 |
| 4 | 17 | 1555 | Del Ponte, Angela | 111 | 0:23:31 | 0:23:31 |
| 5 | 16 | 1531 | Lown, Lori Lee | 116 | 0:25:24 | 0:25:24 |
| 6 | 15 | 1545 | Marshall, Megan | 119 | 0:25:47 | 0:25:47 |
| 7 | 14 | 1543 | Tippett, Gypsy | 120 | 0:26:41 | 0:26:41 |
Sport SS
| Place | Pts | Bib | Racer Name | FO | Time | Avg Lap |
| 1 | 20 | 1503 | Paxton, Andy | 36 | 0:18:39 | 0:18:39 |
| 2 | 19 | 1491 | Chastaine, Michael | 37 | 0:18:39 | 0:18:39 |
| 3 | 18 | 1478 | Perez, Danny | 43 | 0:18:59 | 0:18:59 |
| 4 | 17 | 1538 | Cook, Andrew | 47 | 0:19:16 | 0:19:16 |
| 5 | 16 | 1498 | Martin, Chad | 56 | 0:19:30 | 0:19:30 |
| 6 | 15 | 1517 | Bhopla, Vee | 69 | 0:19:56 | 0:19:56 |
| 7 | 14 | 1562 | Barbato, Nick | 93 | 0:21:24 | 0:21:24 |
| 8 | 13 | 1064 | Pierroz, Bert | 98 | 0:21:34 | 0:21:34 |
Clydes
| Place | Pts | Bib | Racer Name | FO | Time | Avg Lap |
| 1 | 20 | 1554 | Baldock, Skyler | 27 | 0:18:15 | 0:18:15 |
| 2 | 19 | 1500 | Raubach, Robert | 40 | 0:18:50 | 0:18:50 |
| 3 | 18 | 1567 | Marsh, Ted | 66 | 0:19:48 | 0:19:48 |
Beg Men 50+
| Place | Pts | Bib | Racer Name | FO | Time | Avg Lap |
| 1 | 20 | 1495 | Johnsrud, Gary | 94 | 0:21:24 | 0:21:24 |
| 2 | 19 | 1071 | Clementi, Ron | 104 | 0:21:46 | 0:21:46 |
| 3 | 18 | 1482 | Morse, Randy | 109 | 0:22:48 | 0:22:48 |
| 4 | 17 | 1566 | Padilla, Brian | 113 | 0:24:15 | 0:24:15 |
| 5 | 16 | 1565 | Dollar, John | 114 | 0:24:19 | 0:24:19 |
Beg Men 40-49
| Place | Pts | Bib | Racer Name | FO | Time | Avg Lap |
| 1 | 20 | 1546 | Sevey, James | 60 | 0:19:42 | 0:19:42 |
| 2 | 19 | 1074 | Clavere, Bernie | 61 | 0:19:45 | 0:19:45 |
| 3 | 18 | 1598 | Tollete, Wyle | 74 | 0:20:02 | 0:20:02 |
| 4 | 17 | 1530 | Marshall, Al | 76 | 0:20:13 | 0:20:13 |
| 5 | 16 | 1508 | Radwan, Scott | 88 | 0:20:57 | 0:20:57 |
| 6 | 15 | 1073 | Linton, Bill | 90 | 0:21:15 | 0:21:15 |
| 7 | 14 | 1547 | Findlay, Doug | 91 | 0:21:16 | 0:21:16 |
| 8 | 13 | 1549 | Grealish, David | 95 | 0:21:26 | 0:21:26 |
| 9 | 12 | 1548 | Root, David | 100 | 0:21:35 | 0:21:35 |
| 10 | 11 | 1561 | Vandermyden, Rick | 101 | 0:21:35 | 0:21:35 |
| 11 | 10 | 1083 | Scheel, Jeff | 107 | 0:22:39 | 0:22:39 |
| 12 | 9 | 1563 | Craft, Taylor | 118 | 0:25:37 | 0:25:37 |
| 13 | 8 | 1518 | Henderson, Brian | 123 | 0:36:58 | 0:36:58 |
Beg Men 30-39
| Place | Pts | Bib | Racer Name | FO | Time | Avg Lap |
| 1 | 20 | 1484 | Goodrich, Travis | 85 | 0:20:36 | 0:20:36 |
| 2 | 19 | 1525 | Redinger, Eric | 105 | 0:21:56 | 0:21:56 |
| 3 | 18 | 1480 | Hendess, Martin | 106 | 0:22:08 | 0:22:08 |
Beg Men 18-29
| Place | Pts | Bib | Racer Name | FO | Time | Avg Lap |
| 1 | 20 | 1076 | Romney, Trevor | 99 | 0:21:34 | 0:21:34 |
| 2 | 19 | 1079 | Myers, Justin | 122 | 0:30:48 | 0:30:48 |
Beg Women All
| Place | Pts | Bib | Racer Name | FO | Time | Avg Lap |
| 1 | 20 | 1066 | Griffin, Amy | 89 | 0:21:06 | 0:21:06 |
| 2 | 19 | 1557 | Vodegel, Mariska | 97 | 0:21:30 | 0:21:30 |
| 3 | 18 | 1556 | Eyres, Jill | 108 | 0:22:46 | 0:22:46 |
| 4 | 17 | 1515 | Johnson, N | 112 | 0:23:48 | 0:23:48 |
| 5 | 16 | 1489 | Leal, Casey | 115 | 0:24:20 | 0:24:20 |
| 6 | 15 | 1481 | Hill, Kristen | 121 | 0:28:05 | 0:28:05 |