Cyclebration Cross Country, 9/12/2009
Expert Men 50+
| Place | Pts | Bib | Racer Name | FO | Time | Avg Lap |
| 1 | 20 | 1090 | Stark, Rob | 103 | 2:11:51 | 0:32:57 |
| 2 | 19 | 1072 | Grant, Dane | 107 | 2:13:28 | 0:33:22 |
| 3 | 18 | 1528 | Timossi, Rick | 130 | 2:26:03 | 0:36:30 |
| 4 | 17 | 1504 | Rollins, Lewis | 134 | 2:36:44 | 0:39:11 |
Expert Men 40-49
| Place | Pts | Bib | Racer Name | FO | Time | Avg Lap |
| 1 | 20 | 1077 | Meyer, Dean | 88 | 2:00:15 | 0:30:03 |
| 2 | 19 | 1541 | Delp, Bob | 89 | 2:00:16 | 0:30:04 |
| 3 | 18 | 1475 | Mundelius, John | 91 | 2:02:28 | 0:30:37 |
| 4 | 17 | 1512 | Lennon, Paul | 94 | 2:04:12 | 0:31:03 |
| 5 | 16 | 1191 | Leal, Anthony | 95 | 2:05:31 | 0:31:22 |
| 6 | 15 | 1177 | Baker, Scott | 107 | 2:13:01 | o:33:15 |
| 7 | 14 | 1091 | Peters, James | 127 | 2:25:19 | 0:36:19 |
Expert Men 30-39
| Place | Pts | Bib | Racer Name | FO | Time | Avg Lap |
| 1 | 20 | 1193 | Ricalde, Antonio | 96 | 2:06:43 | 0:31:40 |
| 2 | 19 | 1162 | Gast, Bryan | 97 | 2:06:46 | 0:31:41 |
| 3 | 18 | 1513 | Lefrancois, Michael | 100 | 2:06:59 | 0:31:44 |
Expert Men 18-29
| Place | Pts | Bib | Racer Name | FO | Time | Avg Lap |
| 1 | 20 | 1476 | Claassen, Clint | 81 | 1:57:18 | 0:29:19 |
| 2 | 19 | 1584 | Obregon, Matt | 82 | 1:58:39 | 0:29:39 |
| 3 | 18 | 359 | Kesler, Jared | 92 | 2:02:42 | 0:30:40 |
| 4 | 17 | 1160 | Pitton, Bruno | 102 | 2:11:17 | 0:32:49 |
| 5 | 16 | 1075 | Horton, Chris | 109 | 2:16:45 | 0:34:11 |
| 99 | 1 | 1474 | Hillier, Keith | 999 | 0:00:00 | 0:00:00 |
Expert Women
| Place | Pts | Bib | Racer Name | FO | Time | Avg Lap |
| 1 | 20 | 1087 | Morris, Natalie | 128 | 2:23:11 | 0:35:47 |
| 2 | 19 | 1534 | Haugen, Karli | 131 | 2:29:09 | 0:37:17 |
| 3 | 18 | 1477 | Pollard, Katherine | 133 | 2:34:44 | 0:38:41 |
| 4 | 17 | 1568 | Kollman, Jill | 137 | 2:43:58 | 0:40:59 |
| 5 | 16 | 1523 | Alvarez, Kimberley | 141 | 3:01:44 | 0:45:26 |
Expert SS
| Place | Pts | Bib | Racer Name | FO | Time | Avg Lap |
| 1 | 20 | 1506 | Shevock, Ron | 105 | 2:12:59 | 0:33:14 |
| 2 | 19 | 1522 | Barker, Jeff | 106 | 2:13:00 | 0:33:15 |
| 3 | 18 | 1520 | Denison, Kevin | 111 | 2:18:31 | 0:34:37 |
| 4 | 17 | 1507 | Hintz, Justin | 112 | 2:18:32 | 0:34:38 |
| 5 | 16 | 1559 | Klotz, Dean | 113 | 2:18:36 | 0:34:39 |
| 6 | 15 | 1540 | Robinson, Ryan | 114 | 2:20:06 | 0:35:01 |
| 7 | 14 | 1501 | Brandeberry, David | 129 | 2:24:59 | 0:36:14 |
| 8 | 13 | 1487 | Taylor, Paul | 135 | 2:39:56 | 0:39:59 |
Sport Men 50+
| Place | Pts | Bib | Racer Name | FO | Time | Avg Lap |
| 1 | 20 | 1167 | Bayless, James | 57 | 1:44:36 | 0:34:52 |
| 2 | 19 | 1514 | Wood, Thomas | 69 | 1:50:25 | 0:36:48 |
| 3 | 18 | 1088 | Piepul, Peter | 84 | 1:58:46 | 0:39:35 |
Sport Men 40-49
| Place | Pts | Bib | Racer Name | FO | Time | Avg Lap |
| 1 | 20 | 1175 | Ellison, Paul | 43 | 1:37:57 | 0:32:39 |
| 2 | 19 | 1472 | White, Rick | 44 | 1:38:03 | 0:32:41 |
| 3 | 18 | 1174 | Munoz, Christopher | 52 | 1:43:20 | 0:34:26 |
| 4 | 17 | 1189 | Steinwert, Scott | 61 | 1:45:43 | 0:35:14 |
| 5 | 16 | 1537 | Bair, Tim | 62 | 1:47:08 | 0:35:42 |
| 6 | 15 | 1533 | King, Kevin | 65 | 1:48:15 | 0:36:05 |
| 7 | 14 | 1509 | Yost, Brent | 67 | 1:49:21 | 0:36:27 |
| 8 | 13 | 1089 | Toutges, Wayne | 68 | 1:50:23 | 0:36:47 |
| 9 | 12 | 1168 | Alvarado, Ray | 74 | 1:52:33 | 0:37:31 |
| 10 | 11 | 1492 | Mao, Victor | 76 | 1:53:25 | 0:37:48 |
| 11 | 10 | 1516 | Johnson, Gus | 86 | 1:58:57 | 0:39:39 |
| 12 | 9 | 1085 | Stofan, Ron | 90 | 2:01:35 | 0:40:31 |
| 13 | 8 | 1587 | Safford, William | 108 | 2:16:05 | 0:45:21 |
Sport Men 30-39
| Place | Pts | Bib | Racer Name | FO | Time | Avg Lap |
| 1 | 20 | 1490 | Dalforno, Mike | 42 | 1:33:36 | 0:31:12 |
| 2 | 19 | 356 | Rojas, Omar | 46 | 1:39:19 | 0:33:06 |
| 3 | 18 | 1582 | Turner, Aaron | 49 | 1:41:49 | 0:33:56 |
| 4 | 17 | 1486 | Mork, Eric | 53 | 1:43:52 | 0:34:37 |
| 5 | 16 | 1596 | Launey, Anthony | 55 | 1:44:04 | 0:34:41 |
| 6 | 15 | 1499 | Burton, Marcus | 56 | 1:44:11 | 0:34:43 |
| 7 | 14 | 1595 | Launey, Marc | 58 | 1:45:03 | 0:35:01 |
| 8 | 13 | 1067 | Eckert, Geoff | 63 | 1:47:39 | 0:35:53 |
| 9 | 12 | 1586 | Gallo, Peter | 64 | 1:47:51 | 0:35:57 |
| 10 | 11 | 1199 | Jimenez, Alex | 70 | 1:51:15 | 0:37:05 |
| 11 | 10 | 1529 | Keams, Jim | 71 | 1:52:09 | 0:37:23 |
| 12 | 9 | 1186 | Olson, Michael | 72 | 1:52:19 | 0:37:26 |
| 13 | 8 | 1553 | Carter, Brant | 73 | 1:52:22 | 0:37:27 |
| 14 | 7 | 1473 | Wenker, Ryan | 93 | 2:03:16 | 0:41:05 |
| 15 | 6 | 1560 | Meza, Jerry | 99 | 2:06:51 | 0:42:17 |
| 99 | 1 | 1163 | Moya, Cyril | 999 | 0:00:00 | 0:00:00 |
| 99 | 1 | 1180 | Challan, Tom | 999 | 0:00:00 | 0:00:00 |
Sport Men 18-29
| Place | Pts | Bib | Racer Name | FO | Time | Avg Lap |
| 1 | 20 | 1496 | Clement, Edwin | 45 | 1:38:16 | 0:32:45 |
| 2 | 19 | 1187 | Butler, Brett | 54 | 1:43:56 | 0:34:38 |
| 3 | 18 | 1082 | Clementi, Vic | 60 | 1:45:36 | 0:35:12 |
| 4 | 17 | 1526 | Leidy, Seth | 66 | 1:48:47 | 0:36:15 |
| 5 | 16 | 1176 | Glaeser, Randall | 98 | 2:06:48 | 0:42:16 |
Sport Men <17
| Place | Pts | Bib | Racer Name | FO | Time | Avg Lap |
| 1 | 20 | 1593 | Dillard, Brandon | 51 | 1:42:45 | 0:34:15 |
| 2 | 19 | 1539 | Cook, Avery | 75 | 1:53:05 | 0:37:41 |
| 3 | 18 | 1544 | Cook, Ethan | 132 | 2:29:31 | 0:49:50 |
Sport Women
| Place | Pts | Bib | Racer Name | FO | Time | Avg Lap |
| 1 | 20 | 1505 | Shevock, Jen | 80 | 1:56:36 | 0:38:52 |
| 2 | 19 | 1190 | Alexander, Valerie | 83 | 1:58:39 | 0:39:33 |
| 3 | 18 | 1521 | Kralovansky, Caryn | 85 | 1:58:50 | 0:39:36 |
| 4 | 17 | 1569 | Murphy, Melissa | 101 | 2:09:19 | 0:43:06 |
| 5 | 16 | 1178 | Sousa, Jean | 104 | 2:12:54 | 0:44:18 |
| 6 | 15 | 1531 | Lown, Lori Lee | 139 | 2:43:02 | 0:54:20 |
| 7 | 14 | 1543 | Tippett, Gypsy | 140 | 2:54:43 | 0:58:14 |
| 99 | 1 | 1545 | Marshall, Megan | 999 | 0:00:00 | 0:00:00 |
Sport SS
| Place | Pts | Bib | Racer Name | FO | Time | Avg Lap |
| 1 | 20 | 1491 | Chastaine, Michael | 47 | 1:39:49 | 0:33:16 |
| 2 | 19 | 1503 | Paxton, Andy | 48 | 1:40:52 | 0:33:37 |
| 3 | 18 | 1538 | Cook, Andrew | 59 | 1:45:35 | 0:35:11 |
| 4 | 17 | 1562 | Barbato, Nick | 77 | 1:53:28 | 0:37:49 |
| 5 | 16 | 1185 | Wyrick, Jarod | 79 | 1:56:10 | 0:38:43 |
Clydes
| Place | Pts | Bib | Racer Name | FO | Time | Avg Lap |
| 1 | 20 | 1500 | Raubach, Robert | 50 | 1:42:33 | 0:34:11 |
| 2 | 19 | 1567 | Marsh, Ted | 78 | 1:54:19 | 0:38:06 |
Beg Men 50+
| Place | Pts | Bib | Racer Name | FO | Time | Avg Lap |
| 1 | 20 | 1071 | Clementi, Ron | 26 | 0:50:46 | 0:25:23 |
| 2 | 19 | 1594 | Paddon, Jack | 30 | 0:53:23 | 0:26:41 |
| 3 | 18 | 1482 | Morse, Randy | 32 | 0:55:22 | 0:27:41 |
| 4 | 17 | 1164 | Brierty, Butch | 38 | 0:58:59 | 0:29:29 |
| 5 | 16 | 1171 | Bonta, Mark | 39 | 0:59:39 | 0:29:49 |
Beg Men 40-49
| Place | Pts | Bib | Racer Name | FO | Time | Avg Lap |
| 1 | 20 | 1530 | Marshall, Al | 15 | 0:44:30 | 0:22:15 |
| 2 | 19 | 1170 | Albor, Aaron | 136 | 0:48:07 | 0:24:03 |
| 3 | 18 | 1561 | Vandermyden, Rick | 20 | 0:48:24 | 0:24:12 |
| 4 | 17 | 1547 | Findlay, Doug | 21 | 0:48:33 | 0:24:16 |
| 5 | 16 | 1549 | Grealish, David | 22 | 0:48:35 | 0:24:17 |
| 6 | 15 | 1548 | Root, David | 23 | 0:48:38 | 0:24:19 |
| 7 | 14 | 1508 | Radwan, Scott | 29 | 0:52:49 | 0:26:24 |
| 8 | 13 | 1165 | Martinez, Brent | 34 | 0:57:41 | 0:28:50 |
| 99 | 1 | 1173 | Kee, Kyle | 999 | 0:00:00 |
Beg Men 30-39
| Place | Pts | Bib | Racer Name | FO | Time | Avg Lap |
| 1 | 20 | 1484 | Goodrich, Travis | 16 | 0:45:15 | 0:22:37 |
| 2 | 19 | 1161 | Facundo, John | 17 | 0:45:21 | 0:22:40 |
| 3 | 18 | 1525 | Redinger, Eric | 25 | 0:49:28 | 0:24:44 |
| 4 | 17 | 1480 | Hendess, Martin | 27 | 0:51:27 | 0:25:43 |
| 5 | 16 | 1194 | Sheffield, Mark | 28 | 0:52:44 | 0:26:22 |
| 6 | 15 | 1583 | Molteni, Dave | 37 | 0:58:21 | 0:29:10 |
Beg Men <17
| Place | Pts | Bib | Racer Name | FO | Time | Avg Lap |
| 1 | 20 | 1551 | Ellis, Dylan | 19 | 0:47:53 | 0:23:56 |
| 2 | 19 | 1172 | Skalet, Zachary | 33 | 0:57:27 | 0:28:43 |
| 3 | 18 | 1182 | Tognetti, Ausin | 36 | 0:58:17 | 0:29:08 |
Beg Women All
| Place | Pts | Bib | Racer Name | FO | Time | Avg Lap |
| 1 | 20 | 1066 | Griffin, Amy | 18 | 0:47:50 | 0:23:55 |
| 2 | 19 | 1557 | Vodegel, Mariska | 24 | 0:49:19 | 0:24:39 |
| 3 | 18 | 1556 | Eyres, Jill | 31 | 0:53:53 | 0:26:56 |
| 4 | 17 | 1515 | Johnson, N | 35 | 0:57:52 | 0:28:56 |
| 5 | 16 | 1179 | Challan, Kim | 41 | 1:02:49 | 0:31:24 |
Beg Juniors
| Place | Pts | Bib | Racer Name | FO | Time | Avg Lap |
| 1 | 20 | 1588 | Olivier, Hunter | 7 | 0:22:27 | 0:22:27 |
| 2 | 19 | 1169 | Albor Jr., Aaron | 8 | 0:23:32 | 0:23:32 |
| 3 | 18 | 1184 | Carroll, Kevin | 9 | 0:24:37 | 0:24:37 |
| 4 | 17 | 1181 | Tognetti, Hudson | 10 | 0:25:24 | 0:25:24 |
| 5 | 16 | 1183 | Carroll, Dan | 11 | 0:25:47 | 0:25:47 |
| 6 | 15 | 1585 | Odom, Justin | 12 | 0:29:11 | 0:29:11 |
| 7 | 14 | 358 | Johnson, Travis | 13 | 0:30:47 | 0:30:47 |
| 8 | 13 | 1188 | Steinwert, Ryan | 14 | 0:31:05 | 0:31:05 |